Home
Home
About ODSAS
Documentation
Software
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Interactive Map
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
ODSAS
Online Digital Sources
and Annotation System
Index
Hierarchy
Collection :
Pierre-Adolphe Lesson
Set :
Noms tahitiens des parties du corps humain (B172996201_Ms00157)
Object :
← Previous
Next →
Search this set
TimeLine
Set(s)
Semantic Cloud
Table of Contents
Table with images
File:
121375 | B172996201_Ms00157_0001.jpg
121376 | B172996201_Ms00157_0002.jpg
121377 | B172996201_Ms00157_0003.jpg
121378 | B172996201_Ms00157_0004.jpg
121379 | B172996201_Ms00157_0005.jpg
121380 | B172996201_Ms00157_0006.jpg
121381 | B172996201_Ms00157_0007.jpg
121382 | B172996201_Ms00157_0008.jpg
121383 | B172996201_Ms00157_0009.jpg
121384 | B172996201_Ms00157_0010.jpg
121385 | B172996201_Ms00157_0011.jpg
121386 | B172996201_Ms00157_0012.jpg
121387 | B172996201_Ms00157_0013.jpg
121388 | B172996201_Ms00157_0014.jpg
121389 | B172996201_Ms00157_0015.jpg
121390 | B172996201_Ms00157_0016.jpg
121391 | B172996201_Ms00157_0017.jpg
121392 | B172996201_Ms00157_0018.jpg
121393 | B172996201_Ms00157_0019.jpg
121394 | B172996201_Ms00157_0020.jpg
121395 | B172996201_Ms00157_0021.jpg
121396 | B172996201_Ms00157_0022.jpg
121397 | B172996201_Ms00157_0023.jpg
121398 | B172996201_Ms00157_0024.jpg
121399 | B172996201_Ms00157_0025.jpg
121400 | B172996201_Ms00157_0026.jpg
121401 | B172996201_Ms00157_0027.jpg
121402 | B172996201_Ms00157_0028.jpg
121403 | B172996201_Ms00157_0029.jpg
121404 | B172996201_Ms00157_0030.jpg
121405 | B172996201_Ms00157_0031.jpg
121406 | B172996201_Ms00157_0032.jpg
121407 | B172996201_Ms00157_0033.jpg
121408 | B172996201_Ms00157_0034.jpg
121409 | B172996201_Ms00157_0035.jpg
121410 | B172996201_Ms00157_0036.jpg
121411 | B172996201_Ms00157_0037.jpg
121412 | B172996201_Ms00157_0038.jpg
121413 | B172996201_Ms00157_0039.jpg
121414 | B172996201_Ms00157_0040.jpg
121415 | B172996201_Ms00157_0041.jpg
121416 | B172996201_Ms00157_0042.jpg
121417 | B172996201_Ms00157_0043.jpg
121418 | B172996201_Ms00157_0044.jpg
121419 | B172996201_Ms00157_0045.jpg
121420 | B172996201_Ms00157_0046.jpg
121421 | B172996201_Ms00157_0047.jpg
121422 | B172996201_Ms00157_0048.jpg
121423 | B172996201_Ms00157_0049.jpg
121424 | B172996201_Ms00157_0050.jpg
121425 | B172996201_Ms00157_0051.jpg
121426 | B172996201_Ms00157_0052.jpg
121427 | B172996201_Ms00157_0053.jpg
121428 | B172996201_Ms00157_0054.jpg
121429 | B172996201_Ms00157_0055.jpg
121430 | B172996201_Ms00157_0056.jpg
121431 | B172996201_Ms00157_0057.jpg
121432 | B172996201_Ms00157_0058.jpg
121433 | B172996201_Ms00157_0059.jpg
121434 | B172996201_Ms00157_0060.jpg
121435 | B172996201_Ms00157_0061.jpg
121436 | B172996201_Ms00157_0062.jpg
121437 | B172996201_Ms00157_0063.jpg
121438 | B172996201_Ms00157_0064.jpg
121439 | B172996201_Ms00157_0065.jpg
121440 | B172996201_Ms00157_0066.jpg
121441 | B172996201_Ms00157_0067.jpg
121442 | B172996201_Ms00157_0068.jpg
121443 | B172996201_Ms00157_0069.jpg
121444 | B172996201_Ms00157_0070.jpg
121445 | B172996201_Ms00157_0071.jpg
121446 | B172996201_Ms00157_0072.jpg
121447 | B172996201_Ms00157_0073.jpg
121448 | B172996201_Ms00157_0074.jpg
121449 | B172996201_Ms00157_0075.jpg
121450 | B172996201_Ms00157_0076.jpg
121451 | B172996201_Ms00157_0077.jpg
121452 | B172996201_Ms00157_0078.jpg
121453 | B172996201_Ms00157_0079.jpg
121454 | B172996201_Ms00157_0080.jpg
121455 | B172996201_Ms00157_0081.jpg
121456 | B172996201_Ms00157_0082.jpg
121457 | B172996201_Ms00157_0083.jpg
121458 | B172996201_Ms00157_0084.jpg
121459 | B172996201_Ms00157_0085.jpg
121460 | B172996201_Ms00157_0086.jpg
121461 | B172996201_Ms00157_0087.jpg
121462 | B172996201_Ms00157_0088.jpg
121463 | B172996201_Ms00157_0089.jpg
121464 | B172996201_Ms00157_0090.jpg
121465 | B172996201_Ms00157_0091.jpg
121466 | B172996201_Ms00157_0092.jpg
Search
Meta data
Object(s) ID
121464
Permanent URI
https://www.odsas.net/object/121464
Title/Description
Noms tahitiens des parties du corps humain (B172996201_Ms00157)
Author(s)
Lesson, Pierre-Adolphe
Year/Period
1805-1888
Location
French Polynesia/ Polynésie Française
Coordinates
lat -17.5333 / long -149.567
Language(s)
French
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
90 / 92
File
B172996201_Ms00157_0090.jpg
Filesize
821 Kb | 1516 x 2000 | 8 bits | image/jpeg
Quote this document
Lesson, Pierre-Adolphe 1805-1888 [accessed: 2026/11/22]. "Noms tahitiens des parties du corps humain (B172996201_Ms00157)" (Object Id: 121464). In
Noms tahitiens des parties du corps humain (B172996201_Ms00157)
. ODSAS: https://www.odsas.net/object/121464.
Annotations
Exif
FileName
B172996201_Ms00157_0090.jpg
FileDateTime
1694980922
FileSize
840913
FileType
2
MimeType
image/jpeg
SectionsFound
ANY_TAG, IFD0, EXIF
html
width="1516" height="2000"
Height
2000
Width
1516
IsColor
1
ByteOrderMotorola
1
PhotometricInterpretation
2
Make
i2s Digibook Scanner
Model
Suprascan A1 7600 RGB
Orientation
1
XResolution
300/1
YResolution
300/1
ResolutionUnit
2
Software
Digibook Version :6, 2, 0, 383
DateTime
2013:08:27 14:13:57
Exif_IFD_Pointer
246
ColorSpace
1
ExifImageWidth
1516
ExifImageLength
2000