Home
Home
About ODSAS
Documentation
Software
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Interactive Map
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
ODSAS
Online Digital Sources
and Annotation System
Index
Hierarchy
Collection :
Archives de chercheurs: Monika Stern
Set :
Cahier de terrain 1/2 Vanuatu - 01/03/02
Object :
← Previous
Next →
Search this set
TimeLine
Set(s)
Semantic Cloud
Table of Contents
File:
148343 | ct_vanuatu_010302_01_001.jpg
148344 | ct_vanuatu_010302_01_002.jpg
148345 | ct_vanuatu_010302_01_003.jpg
148346 | ct_vanuatu_010302_01_004.jpg
148347 | ct_vanuatu_010302_01_005.jpg
148348 | ct_vanuatu_010302_01_006.jpg
148349 | ct_vanuatu_010302_01_007.jpg
148350 | ct_vanuatu_010302_01_008.jpg
148351 | ct_vanuatu_010302_01_009.jpg
148352 | ct_vanuatu_010302_01_010.jpg
148353 | ct_vanuatu_010302_01_011.jpg
148354 | ct_vanuatu_010302_01_012.jpg
148355 | ct_vanuatu_010302_01_013.jpg
148356 | ct_vanuatu_010302_01_014.jpg
148357 | ct_vanuatu_010302_01_015.jpg
148358 | ct_vanuatu_010302_01_016.jpg
148359 | ct_vanuatu_010302_01_017.jpg
148360 | ct_vanuatu_010302_01_018.jpg
148361 | ct_vanuatu_010302_01_019.jpg
148362 | ct_vanuatu_010302_01_020.jpg
148363 | ct_vanuatu_010302_01_021.jpg
148364 | ct_vanuatu_010302_01_022.jpg
148365 | ct_vanuatu_010302_01_023.jpg
148366 | ct_vanuatu_010302_01_024.jpg
148367 | ct_vanuatu_010302_01_025.jpg
148368 | ct_vanuatu_010302_01_026.jpg
148369 | ct_vanuatu_010302_01_027.jpg
148370 | ct_vanuatu_010302_01_028.jpg
148371 | ct_vanuatu_010302_01_029.jpg
148372 | ct_vanuatu_010302_01_030.jpg
148373 | ct_vanuatu_010302_01_031.jpg
148374 | ct_vanuatu_010302_01_032.jpg
148375 | ct_vanuatu_010302_01_033.jpg
148376 | ct_vanuatu_010302_01_034.jpg
148377 | ct_vanuatu_010302_01_035.jpg
148378 | ct_vanuatu_010302_01_036.jpg
148379 | ct_vanuatu_010302_01_037.jpg
148380 | ct_vanuatu_010302_01_038.jpg
148381 | ct_vanuatu_010302_01_039.jpg
148382 | ct_vanuatu_010302_01_040.jpg
148383 | ct_vanuatu_010302_01_041.jpg
148384 | ct_vanuatu_010302_01_042.jpg
148385 | ct_vanuatu_010302_01_043.jpg
148386 | ct_vanuatu_010302_01_044.jpg
148387 | ct_vanuatu_010302_01_045.jpg
148388 | ct_vanuatu_010302_01_046.jpg
148389 | ct_vanuatu_010302_01_047.jpg
Search
Meta data
Object(s) ID
148383
Permanent URI
https://www.odsas.net/object/148383
Title/Description
Cahier de terrain 1/2 Vanuatu - 01/03/02
Author(s)
Stern, Monika
Year/Period
2002-03-01
Location
Vanuatu/ Vanuatu
Coordinates
lat -17.72 / long 168.36
Language(s)
Bislama
Copyright
The owner has not defined any specific copyright. By default you are not allowed to copy information from this page
Rank
41 / 47
Filesize
1284 Kb | 2500 x 2135 | 8 bits | image/jpeg
Quote this document
Stern, Monika 2002-03-01 [accessed: 2026/11/22]. "Cahier de terrain 1/2 Vanuatu - 01/03/02" (Object Id: 148383). In
Cahier de terrain 1/2 Vanuatu - 01/03/02
. ODSAS: https://www.odsas.net/object/148383.
Annotations
Exif
FileName
ct_vanuatu_010302_01_041.jpg
FileDateTime
1694985301
FileSize
1314564
FileType
2
MimeType
image/jpeg
SectionsFound
ANY_TAG, IFD0, EXIF
html
width="2500" height="2135"
Height
2135
Width
2500
IsColor
1
ByteOrderMotorola
1
PhotometricInterpretation
2
XResolution
800/1
YResolution
800/1
ResolutionUnit
2
Exif_IFD_Pointer
90
ColorSpace
1
ExifImageWidth
2500
ExifImageLength
2135