Home
Home
About ODSAS
Documentation
Software
Collection(s)
Open Collections
Restricted Collections
Search
Browse
TimeLine
Geography
Peoples
Languages
Object typology
Authors
Account
Create an account
Log in
Archives de chercheur : Marc Gaborieau, Népal / ...
1963-1967 (+1968) : Recherches sur les minorité...
272368
<<
>>
Index
Search this set
»
TimeLine
|
Set(s)
»
Semantic Cloud
»
Table of Contents
File:
272178 | gabm_000a_nnb_04100.jpg
272179 | gabm_000a_nnb_04101.jpg
272180 | gabm_000a_nnb_04102.jpg
272181 | gabm_000a_nnb_04103.jpg
272182 | gabm_000a_nnb_04104.jpg
272183 | gabm_000a_nnb_04105.jpg
272184 | gabm_000a_nnb_04106.jpg
272185 | gabm_000a_nnb_04107.jpg
272186 | gabm_000a_nnb_04108.jpg
272187 | gabm_000a_nnb_04109.jpg
272188 | gabm_000a_nnb_04110.jpg
272189 | gabm_000a_nnb_04111.jpg
272190 | gabm_000a_nnb_04112.jpg
272191 | gabm_000a_nnb_04113.jpg
272192 | gabm_000a_nnb_04114.jpg
272193 | gabm_000a_nnb_04115.jpg
272194 | gabm_000a_nnb_04116.jpg
272195 | gabm_000a_nnb_04117.jpg
272196 | gabm_000a_nnb_04118.jpg
272197 | gabm_000a_nnb_04119.jpg
272198 | gabm_000a_nnb_04120.jpg
272199 | gabm_000a_nnb_04121.jpg
272200 | gabm_000a_nnb_04122.jpg
272201 | gabm_000a_nnb_04123.jpg
272202 | gabm_000a_nnb_04124.jpg
272203 | gabm_000a_nnb_04125.jpg
272204 | gabm_000a_nnb_04126.jpg
272205 | gabm_000a_nnb_04127.jpg
272206 | gabm_000a_nnb_04128.jpg
272207 | gabm_000a_nnb_04129.jpg
272208 | gabm_000a_nnb_04130.jpg
272209 | gabm_000a_nnb_04131.jpg
272210 | gabm_000a_nnb_04132.jpg
272211 | gabm_000a_nnb_04133.jpg
272212 | gabm_000a_nnb_04134.jpg
272213 | gabm_000a_nnb_04135.jpg
272223 | gabm_000a_nnb_0420a.jpg
272224 | gabm_000a_nnb_0420b.jpg
272214 | gabm_000a_nnb_04201.jpg
272215 | gabm_000a_nnb_04202.jpg
272216 | gabm_000a_nnb_04203.jpg
272217 | gabm_000a_nnb_04204.jpg
272218 | gabm_000a_nnb_04205.jpg
272219 | gabm_000a_nnb_04206.jpg
272220 | gabm_000a_nnb_04207.jpg
272221 | gabm_000a_nnb_04208.jpg
272222 | gabm_000a_nnb_04209.jpg
272225 | gabm_000a_nnb_04210.jpg
272226 | gabm_000a_nnb_04211.jpg
272227 | gabm_000a_nnb_04212.jpg
272228 | gabm_000a_nnb_04213.jpg
272229 | gabm_000a_nnb_04214.jpg
272230 | gabm_000a_nnb_04215.jpg
272231 | gabm_000a_nnb_04216.jpg
272232 | gabm_000a_nnb_04217.jpg
272233 | gabm_000a_nnb_04218.jpg
272234 | gabm_000a_nnb_04219.jpg
272235 | gabm_000a_nnb_04220.jpg
272236 | gabm_000a_nnb_04221.jpg
272237 | gabm_000a_nnb_04222.jpg
272238 | gabm_000a_nnb_04223.jpg
272239 | gabm_000a_nnb_04224.jpg
272240 | gabm_000a_nnb_04225.jpg
272241 | gabm_000a_nnb_04226.jpg
272242 | gabm_000a_nnb_04227.jpg
272243 | gabm_000a_nnb_04228.jpg
272244 | gabm_000a_nnb_04229.jpg
272245 | gabm_000a_nnb_04230.jpg
272246 | gabm_000a_nnb_04231.jpg
272247 | gabm_000a_nnb_04232.jpg
272248 | gabm_000a_nnb_04233.jpg
272249 | gabm_000a_nnb_04234.jpg
272250 | gabm_000a_nnb_04235.jpg
272251 | gabm_000a_nnb_04320.jpg
272252 | gabm_000a_nnb_04321.jpg
272253 | gabm_000a_nnb_04322.jpg
272254 | gabm_000a_nnb_04324.jpg
272255 | gabm_000a_nnb_04325.jpg
272256 | gabm_000a_nnb_04326.jpg
272257 | gabm_000a_nnb_04327.jpg
272258 | gabm_000a_nnb_04328.jpg
272259 | gabm_000a_nnb_04329.jpg
272260 | gabm_000a_nnb_04330.jpg
272261 | gabm_000a_nnb_04331.jpg
272262 | gabm_000a_nnb_04332.jpg
272263 | gabm_000a_nnb_04402.jpg
272264 | gabm_000a_nnb_04403.jpg
272265 | gabm_000a_nnb_04404.jpg
272266 | gabm_000a_nnb_04405.jpg
272267 | gabm_000a_nnb_04406.jpg
272268 | gabm_000a_nnb_04407.jpg
272269 | gabm_000a_nnb_04415.jpg
272270 | gabm_000a_nnb_04416.jpg
272271 | gabm_000a_nnb_04417.jpg
272272 | gabm_000a_nnb_04418.jpg
272273 | gabm_000a_nnb_04420.jpg
272274 | gabm_000a_nnb_04421.jpg
272275 | gabm_000a_nnb_04422.jpg
272276 | gabm_000a_nnb_04423.jpg
272277 | gabm_000a_nnb_04424.jpg
272278 | gabm_000a_nnb_04425.jpg
272279 | gabm_000a_nnb_04426.jpg
272280 | gabm_000a_nnb_04427.jpg
272281 | gabm_000a_nnb_04428.jpg
272282 | gabm_000a_nnb_04429.jpg
272283 | gabm_000a_nnb_04430.jpg
272284 | gabm_000a_nnb_04431.jpg
272285 | gabm_000a_nnb_04432.jpg
272286 | gabm_000a_nnb_04434.jpg
272287 | gabm_000a_nnb_04436.jpg
272288 | gabm_000a_nnb_04437.jpg
272289 | gabm_000a_nnb_04438.jpg
272290 | gabm_000a_nnb_04439.jpg
272291 | gabm_000a_nnb_04440.jpg
272292 | gabm_000a_nnb_04441.jpg
272293 | gabm_000a_nnb_04442.jpg
272294 | gabm_000a_nnb_04443.jpg
272295 | gabm_000a_nnb_04444.jpg
272296 | gabm_000a_nnb_04445.jpg
272297 | gabm_000a_nnb_04446.jpg
272298 | gabm_000a_nnb_04501.jpg
272299 | gabm_000a_nnb_04502.jpg
272300 | gabm_000a_nnb_04503.jpg
272301 | gabm_000a_nnb_04504.jpg
272302 | gabm_000a_nnb_04505.jpg
272303 | gabm_000a_nnb_04506.jpg
272304 | gabm_000a_nnb_04507.jpg
272305 | gabm_000a_nnb_04508.jpg
272306 | gabm_000a_nnb_04509.jpg
272307 | gabm_000a_nnb_04510.jpg
272308 | gabm_000a_nnb_04511.jpg
272309 | gabm_000a_nnb_04512.jpg
272310 | gabm_000a_nnb_04513.jpg
272311 | gabm_000a_nnb_04514.jpg
272312 | gabm_000a_nnb_04515.jpg
272313 | gabm_000a_nnb_04516.jpg
272314 | gabm_000a_nnb_04517.jpg
272315 | gabm_000a_nnb_04518.jpg
272316 | gabm_000a_nnb_04519.jpg
272317 | gabm_000a_nnb_04520.jpg
272318 | gabm_000a_nnb_04521.jpg
272319 | gabm_000a_nnb_04522.jpg
272320 | gabm_000a_nnb_04523.jpg
272321 | gabm_000a_nnb_04524.jpg
272322 | gabm_000a_nnb_04525.jpg
272323 | gabm_000a_nnb_04526.jpg
272324 | gabm_000a_nnb_04527.jpg
272325 | gabm_000a_nnb_04528.jpg
272326 | gabm_000a_nnb_04529.jpg
272327 | gabm_000a_nnb_04530.jpg
272328 | gabm_000a_nnb_04531.jpg
272329 | gabm_000a_nnb_04532.jpg
272330 | gabm_000a_nnb_04533.jpg
272331 | gabm_000a_nnb_04534.jpg
272332 | gabm_000a_nnb_04535.jpg
272333 | gabm_000a_nnb_04536.jpg
272334 | gabm_000a_nnb_04600.jpg
272335 | gabm_000a_nnb_04601.jpg
272336 | gabm_000a_nnb_04602.jpg
272337 | gabm_000a_nnb_04603.jpg
272338 | gabm_000a_nnb_04604.jpg
272339 | gabm_000a_nnb_04605.jpg
272340 | gabm_000a_nnb_04606.jpg
272341 | gabm_000a_nnb_04607.jpg
272342 | gabm_000a_nnb_04608.jpg
272343 | gabm_000a_nnb_04609.jpg
272344 | gabm_000a_nnb_04610.jpg
272345 | gabm_000a_nnb_04611.jpg
272346 | gabm_000a_nnb_04612.jpg
272347 | gabm_000a_nnb_04613.jpg
272348 | gabm_000a_nnb_04614.jpg
272349 | gabm_000a_nnb_04615.jpg
272350 | gabm_000a_nnb_04616.jpg
272351 | gabm_000a_nnb_04617.jpg
272352 | gabm_000a_nnb_04618.jpg
272353 | gabm_000a_nnb_04620.jpg
272354 | gabm_000a_nnb_04621.jpg
272355 | gabm_000a_nnb_04622.jpg
272356 | gabm_000a_nnb_04623.jpg
272357 | gabm_000a_nnb_04635.jpg
272358 | gabm_000a_nnb_04700.jpg
272359 | gabm_000a_nnb_04701.jpg
272360 | gabm_000a_nnb_04702.jpg
272361 | gabm_000a_nnb_04703.jpg
272362 | gabm_000a_nnb_04704.jpg
272363 | gabm_000a_nnb_04705.jpg
272364 | gabm_000a_nnb_04706.jpg
272365 | gabm_000a_nnb_04707.jpg
272366 | gabm_000a_nnb_04708.jpg
272367 | gabm_000a_nnb_04709.jpg
272368 | gabm_000a_nnb_04710.jpg
272369 | gabm_000a_nnb_04711.jpg
272370 | gabm_000a_nnb_04712.jpg
272371 | gabm_000a_nnb_04713.jpg
272372 | gabm_000a_nnb_04714.jpg
272373 | gabm_000a_nnb_04716.jpg
272374 | gabm_000a_nnb_04717.jpg
272375 | gabm_000a_nnb_04718.jpg
272376 | gabm_000a_nnb_04719.jpg
272377 | gabm_000a_nnb_04720.jpg
272378 | gabm_000a_nnb_04721.jpg
272379 | gabm_000a_nnb_04722.jpg
272380 | gabm_000a_nnb_04723.jpg
272381 | gabm_000a_nnb_04724.jpg
272382 | gabm_000a_nnb_04725.jpg
272383 | gabm_000a_nnb_04727.jpg
272384 | gabm_000a_nnb_04728.jpg
272385 | gabm_000a_nnb_04729.jpg
272386 | gabm_000a_nnb_04730.jpg
272387 | gabm_000a_nnb_04731.jpg
272388 | gabm_000a_nnb_04732.jpg
272389 | gabm_000a_nnb_04733.jpg
272390 | gabm_000a_nnb_04734.jpg
272391 | gabm_000a_nnb_04735.jpg
272392 | gabm_000a_nnb_04800.jpg
272393 | gabm_000a_nnb_04801.jpg
272394 | gabm_000a_nnb_04802.jpg
272395 | gabm_000a_nnb_04803.jpg
272396 | gabm_000a_nnb_04804.jpg
272397 | gabm_000a_nnb_04805.jpg
272398 | gabm_000a_nnb_04806.jpg
272399 | gabm_000a_nnb_04807.jpg
272400 | gabm_000a_nnb_04808.jpg
272401 | gabm_000a_nnb_04810.jpg
272402 | gabm_000a_nnb_04811.jpg
272403 | gabm_000a_nnb_04812.jpg
272404 | gabm_000a_nnb_04813.jpg
272405 | gabm_000a_nnb_04814.jpg
272406 | gabm_000a_nnb_04815.jpg
272407 | gabm_000a_nnb_04816.jpg
272408 | gabm_000a_nnb_04817.jpg
272409 | gabm_000a_nnb_04818.jpg
272410 | gabm_000a_nnb_04819.jpg
272411 | gabm_000a_nnb_04820.jpg
272412 | gabm_000a_nnb_04821.jpg
272413 | gabm_000a_nnb_04822.jpg
272414 | gabm_000a_nnb_04823.jpg
272415 | gabm_000a_nnb_04824.jpg
272416 | gabm_000a_nnb_04825.jpg
272417 | gabm_000a_nnb_04826.jpg
272418 | gabm_000a_nnb_04827.jpg
272419 | gabm_000a_nnb_04828.jpg
272420 | gabm_000a_nnb_04829.jpg
272421 | gabm_000a_nnb_04830.jpg
272422 | gabm_000a_nnb_04831.jpg
272423 | gabm_000a_nnb_04832.jpg
272424 | gabm_000a_nnb_04833.jpg
272425 | gabm_000a_nnb_04834.jpg
272426 | gabm_000a_nnb_04835.jpg
272427 | gabm_000a_nnb_04836.jpg
272428 | gabm_000a_nnb_04902.jpg
272429 | gabm_000a_nnb_04903.jpg
272430 | gabm_000a_nnb_04904.jpg
272431 | gabm_000a_nnb_04905.jpg
272432 | gabm_000a_nnb_04906.jpg
272433 | gabm_000a_nnb_04907.jpg
272434 | gabm_000a_nnb_04908.jpg
272435 | gabm_000a_nnb_04909.jpg
272436 | gabm_000a_nnb_04910.jpg
272437 | gabm_000a_nnb_04911.jpg
272438 | gabm_000a_nnb_04912.jpg
272439 | gabm_000a_nnb_04913.jpg
272440 | gabm_000a_nnb_04914.jpg
272441 | gabm_000a_nnb_04915.jpg
272442 | gabm_000a_nnb_04916.jpg
272443 | gabm_000a_nnb_04917.jpg
272444 | gabm_000a_nnb_04918.jpg
272445 | gabm_000a_nnb_04919.jpg
272446 | gabm_000a_nnb_04920.jpg
272447 | gabm_000a_nnb_04921.jpg
272448 | gabm_000a_nnb_04922.jpg
272449 | gabm_000a_nnb_04923.jpg
272450 | gabm_000a_nnb_04924.jpg
272451 | gabm_000a_nnb_04925.jpg
272452 | gabm_000a_nnb_04926.jpg
272453 | gabm_000a_nnb_04927.jpg
272454 | gabm_000a_nnb_04928.jpg
272455 | gabm_000a_nnb_04929.jpg
272456 | gabm_000a_nnb_04930.jpg
272457 | gabm_000a_nnb_04931.jpg
272458 | gabm_000a_nnb_04932.jpg
272459 | gabm_000a_nnb_04933.jpg
272460 | gabm_000a_nnb_04934.jpg
272461 | gabm_000a_nnb_04935.jpg
272462 | gabm_000a_nnb_04936.jpg
Search
Hierarchy
Archives de chercheur : Marc Gaborieau, Népal / Kumaon indien (1963 - 1975) [
Collection(s) 75
]
1963-1967 (+1968) : Recherches sur les minorités musulmanes-Curaute (négatifs, Planches 41-49) [
Set(s) 2636
]
Meta data
Object(s) ID
272368
Permanent URI
https://www.odsas.net/object/272368
Title/Description
Portrait d'un tout jeune homme
Author(s)
Gaborieau, Marc
Year/Period
1968
Location
Samjur (Tanahun district), Népal
Coordinates
lat 27.72 / long 85.32
Language(s)
English
Copyright
Marc Gaborieau / CNRS (Centre d'études himalayennes - UPR 299)
Rank
191 / 285
Filesize
808 Kb | 1650 x 2500 | 8 bits | image/jpeg
Quote this document
Gaborieau, Marc 1968 [accessed: 2024/11/10]. "Portrait d'un tout jeune homme " (Object Id: 272368). In
1963-1967 (+1968) : Recherches sur les minorités musulmanes-Curaute (négatifs, Planches 41-49)
. ODSAS: https://www.odsas.net/object/272368.
Annotations
Exif
FileName
gabm_000a_nnb_04710.jpg
FileDateTime
1694975170
FileSize
827637
FileType
2
MimeType
image/jpeg
SectionsFound
ANY_TAG, IFD0, EXIF
html
width="1650" height="2500"
Height
2500
Width
1650
IsColor
1
ByteOrderMotorola
1
PhotometricInterpretation
2
XResolution
4800/1
YResolution
4800/1
ResolutionUnit
2
Exif_IFD_Pointer
90
ColorSpace
1
ExifImageWidth
1650
ExifImageLength
2500